COVID-19 Outbreak
Cases in Missouri: 3,037
Total Deaths: 53
Patients tested in Missouri (by all labs): approximately 33,820
As of 2:00 p.m. CT, April 7
Approximate update: 2:00 p.m., April 8
These data are provisional and will change daily. Investigations are being done on new cases, so as additional information is determined on these cases, information such as county, demographics, and the total counts will continue to change. Efforts are continually being made to improve data quality so that DHSS is providing the most accurate information possible.
Cases by County or Jurisdiction
County | Total | Positive by State Public Health Laboratory | Positive by Commercial or Other Laboratory |
---|---|---|---|
Adair | 11 | 0 | 11 |
Andrew | 0 | 0 | 0 |
Atchison | 1 | 1 | 0 |
Audrain | 0 | 0 | 0 |
Barry | 1 | 0 | 1 |
Barton | 0 | 0 | 0 |
Bates | 3 | 0 | 3 |
Benton | 3 | 0 | 3 |
Bollinger | 2 | 0 | 2 |
Boone | 77 | 5 | 72 |
Buchanan | 14 | 6 | 8 |
Butler | 5 | 0 | 5 |
Caldwell | 1 | 0 | 1 |
Callaway | 19 | 1 | 18 |
Camden | 24 | 3 | 21 |
Cape Girardeau | 20 | 1 | 19 |
Carroll | 0 | 0 | 0 |
Carter | 3 | 1 | 2 |
Cass | 25 | 3 | 22 |
Cedar | 7 | 0 | 7 |
Chariton | 4 | 0 | 4 |
Christian | 17 | 4 | 13 |
Clark | 1 | 1 | 0 |
Clay | 37 | 0 | 37 |
Clinton | 8 | 0 | 8 |
Cole | 32 | 3 | 29 |
Cooper | 2 | 0 | 2 |
Crawford | 3 | 0 | 3 |
Dade | 0 | 0 | 0 |
Dallas | 1 | 0 | 1 |
Daviess | 0 | 0 | 0 |
DeKalb | 1 | 0 | 1 |
Dent | 0 | 0 | 0 |
Douglas | 0 | 0 | 0 |
Dunklin | 8 | 0 | 8 |
Franklin | 35 | 0 | 35 |
Gasconade | 2 | 0 | 2 |
Gentry | 1 | 0 | 1 |
Greene | 67 | 20 | 47 |
Grundy | 0 | 0 | 0 |
Harrison | 4 | 0 | 4 |
Henry | 2 | 1 | 1 |
Hickory | 0 | 0 | 0 |
Holt | 0 | 0 | 0 |
Howard | 1 | 0 | 1 |
Howell | 4 | 0 | 4 |
Iron | 0 | 0 | 0 |
Jackson | 154 | 10 | 144 |
Jasper | 9 | 2 | 7 |
Jefferson | 92 | 10 | 82 |
Johnson | 33 | 1 | 32 |
Joplin | 3 | 1 | 2 |
Kansas City | 219 | 2 | 217 |
Knox | 0 | 0 | 0 |
Laclede | 0 | 0 | 0 |
Lafayette | 28 | 0 | 28 |
Lawrence | 0 | 0 | 0 |
Lewis | 0 | 0 | 0 |
Lincoln | 21 | 2 | 19 |
Linn | 3 | 0 | 3 |
Livingston | 1 | 0 | 1 |
Macon | 2 | 0 | 2 |
Madison | 1 | 0 | 1 |
Maries | 2 | 0 | 2 |
Marion | 0 | 0 | 0 |
McDonald | 3 | 0 | 3 |
Mercer | 0 | 0 | 0 |
Miller | 0 | 0 | 0 |
Mississippi | 0 | 0 | 0 |
Moniteau | 4 | 0 | 4 |
Monroe | 0 | 0 | 0 |
Montgomery | 5 | 0 | 5 |
Morgan | 1 | 0 | 1 |
New Madrid | 5 | 0 | 5 |
Newton | 6 | 3 | 3 |
Nodaway | 2 | 0 | 2 |
Oregon | 1 | 0 | 1 |
Osage | 4 | 0 | 4 |
Ozark | 0 | 0 | 0 |
Pemiscot | 3 | 0 | 3 |
Perry | 28 | 15 | 13 |
Pettis | 3 | 0 | 3 |
Phelps | 1 | 0 | 1 |
Pike | 2 | 1 | 1 |
Platte | 17 | 0 | 17 |
Polk | 1 | 0 | 1 |
Pulaski | 12 | 1 | 11 |
Putnam | 0 | 0 | 0 |
Ralls | 1 | 1 | 0 |
Randolph | 7 | 0 | 7 |
Ray | 7 | 1 | 6 |
Reynolds | 2 | 1 | 1 |
Ripley | 2 | 0 | 2 |
Saline | 5 | 0 | 5 |
Schuyler | 0 | 0 | 0 |
Scotland | 1 | 0 | 1 |
Scott | 10 | 2 | 8 |
Shannon | 0 | 0 | 0 |
Shelby | 1 | 1 | 0 |
St. Charles | 221 | 22 | 199 |
St. Clair | 0 | 0 | 0 |
St. Francois | 19 | 4 | 15 |
St. Louis City | 399 | 19 | 380 |
St. Louis County | 1203 | 56 | 1147 |
Ste. Genevieve | 6 | 1 | 5 |
Stoddard | 8 | 2 | 6 |
Stone | 3 | 1 | 2 |
Sullivan | 0 | 0 | 0 |
Taney | 7 | 1 | 6 |
Texas | 0 | 0 | 0 |
Vernon | 0 | 0 | 0 |
Warren | 11 | 0 | 11 |
Washington | 0 | 0 | 0 |
Wayne | 0 | 0 | 0 |
Webster | 3 | 0 | 3 |
Worth | 1 | 0 | 1 |
Wright | 7 | 1 | 6 |
TBD | 1 | 0 | 1 |
Cases by county will be updated as information is verified and patients are notified. The breakdown may not match the total case count.
Cases by Age Range
Age Range | Number of Cases |
---|---|
Under 20 | 76 |
20-24 | 212 |
25-29 | 211 |
30-34 | 193 |
35-39 | 191 |
40-44 | 233 |
45-49 | 260 |
50-54 | 322 |
55-59 | 337 |
60-64 | 307 |
65-69 | 237 |
70-74 | 173 |
75-79 | 113 |
80+ | 169 |
Unknown | 3 |
Cases by Age
Deaths by County
County | Total Deaths |
---|---|
Boone | 1 |
Callaway | 1 |
Camden | 1 |
Carter | 1 |
Cass | 1 |
Clay | 1 |
Cole | 1 |
Franklin | 3 |
Greene | 6 |
Henry | 1 |
Jackson | 1 |
Kansas City | 5 |
Lafayette | 1 |
St. Charles County | 6 |
St. Louis City | 5 |
St. Louis County | 15 |
TBD | 3 |
Deaths by Age Range
Age Ranges of Deaths | Number of Deaths |
---|---|
Under 20 | 0 |
20-29 | 0 |
30-39 | 1 |
40-49 | 1 |
50-59 | 5 |
60-69 | 9 |
70-79 | 17 |
80+ | 20 |
Travel or Contact Related Case Counts
Travel or contact to Confirmed Case | Number of Cases |
---|---|
Travel | 126 |
Contact | 113 |
No Known Contact | 9 |
Under Investigation | 2798 |
"No Known Contact" means the investigation has occurred, and exposure was not identified.
"Unknown" means the investigation is incomplete or pending; exposure is not yet confirmed.
Biological Sex Data
Biological Sex | Number of Cases |
---|---|
Male | 1409 |
Female | 1583 |
Unknown* | 45 |
*Some results do not initially contain this information. It will be updated as it is received.
View full screen version of map